You are here: Sitemap

This Website as Sitemap

  -› Home
   '--- -› Welcome to Wildeboer Bauteile GmbH
  -› Contact
   '--- -› Contact
  -› Imprint
   '--- -› Imprint
  -› News
   '--- -› The NEW kind of efficiency
   '--- -› FK90 Fire Damper for Commercial Kitchens
   '--- -› Hygiene Certificates
   '--- -› Price Trend 2009
   '--- -› Updated Version of "SERVICES CD"
   '--- -› New Design DF Swirl Diffusers, DF2 Series
   '--- -› Track your orders online around the clock
   '--- -› FK90 and FK90K fire dampers, series 92
   '--- -› Explosion-proof FK90 fire dampers
   '--- -› Service for SOLAR-COMPUTER-Software users
   '--- -› New designs swirl diffusers
   '--- -› New Air Diffusers
   '--- -› English web site online
   '--- -› Volume Flow Rate Controllers
   '--- -› FK90 "All-purpose"
   '--- -› FK90K "Mini"
   '--- -› Volume Flow Rate Controllers in rectangular design
   '--- -› Wildeboer Quality Products
   '--- -› Fit for Europe
   '--- -› New Web Site online
  -› Company
   '--- -› Key Figures and History
   '--- -› Locations
   '--- -› Company Principles
  -› Contact Persons
   '--- -› Sales management
   '--- -› Sales Germany
   '--- -› Export sales
   '--- -› Orders
   '--- -› Offers
   '--- -› Technical Consulting
   '--- -› Branch office Leipzig
   '--- -› Branch office Ulm
   '--- -› Purchase / Materials management
   '--- -› Accounting
  -› Sales Partners
   '--- -› Sales Partners
  -› Fire Protection
   '--- -› State-of-the-art technology in accordance with EN 1366-2
   '--- -› Fire Dampers for commercial kitchen
   '--- -› Fire Protection Valves
   '--- -› Maintenance-Free Fire Dampers according to DIN 18017
   '--- -› Fire Dampers for suspended ceilings
   '--- -› Smoke Dampers
   '--- -› Smoke Protection Dampers
   '--- -› Smoke Detectors
  -› Noise Protection
   '--- -› Splitters and Sound Attenuators
  -› Air Distribution
   '--- -› Air Diffusers
   '--- -› Ceiling Diffusers
   '--- -› Volume Flow Rate Controller
   '--- -› Weather Resistant Louvres and Multileaf Dampers
  -› Documents online
   '--- -› Price list 2011
   '--- -› Price list 2008, 9.2
   '--- -› Certificate ISO 9001:2008, 9.1
   '--- -› SERVICES-CD (status 11-10), 9.4
   '------ -› DC-Fire Protection
   |           '--- -› FK90K Fire Dampers - series FK92K, 5.1-1 
   |           '--- -› FKU30 Fire Dampers for Suspendend Ceilings, 5.4-1 
   |           '--- -› FK90 fire dampers for industrial kitchen, 5.0-1 
   |           '--- -› FR90F Fire Dampers, 5.3-3 
   |           '--- -› EK90 Smoke Dampers, 5.31 
   |           '--- -› FK90 Fire Dampers - series FK92, 5.0 
   |           '--- -› FR90 Fire Dampers - series FR92, 5.3 
   |           '--- -› TS18 Fire Protection Element, 5.8-2 
   |           '--- -› BV90 Fire Protection Valves - series BV91, 5.05 
   |           '--- -› FKU90 Fire Dampers for Suspendend Ceilings, 5.4-2 
   |           '--- -› FK90 Fire Dampers - series FK91, 5.0. 
   |           '--- -› OR31 Smoke Detectors, 5.10 
   |           '--- -› JR Smoke Protection Dampers, 5.20 
   '------ -› DC-Air Distribution
   |           '--- -› VRE1 Volume Flow Rate Controllers 
   |           '--- -› Air Grilles, 1.1 
   |           '--- -› DX Swirl Diffuser, 2.09 
   |           '--- -› DF Swirl Diffusers - series DF2, 2.12 
   |           '--- -› LFQ Linear Air Diffuser, 2.1 
   |           '--- -› DV Swirl Diffuser, 2.10 
   |           '--- -› DT Swirl Diffuser, 2.11 
   |           '--- -› Weather Resistant Louvres / Multileaf Dampers, 4.0 
   |           '--- -› VR1 Volume Flow Rate Controllers, 3.1 
   |           '--- -› Grilles for Pipes, 1.4-0 
   |           '--- -› Grilles for Ducts, 1.4-1 
   |           '--- -› Quick selection: Air diffusers for ceilings 
   |           '--- -› DSQ Swirl Diffuser, 2.13 
   |           '--- -› Air Valves, 1.10 
   |           '--- -› VK2 Volume Flow Rate Controllers, 3.2 
   |           '--- -› Non-vision Grilles / Non-vision Grilles with light screen, 1.6 
   |           '--- -› Slot Diffusers, 2.20 
   '------ -› DC-Noise Protection
   |           '--- -› Splitters and Sound Attenuators, 6.2 
   |           '--- -› Certificate for Splitters and Sound Attenuators, 9.0 
   '------ -› DC-Type Approvals
   |           '--- -› FK90 Fire Dampers, Z-41.3-640 
   |           '--- -› FK90 fire dampers for commercial kitchen, Z-41.3-670 
   |           '--- -› JR Smoke Protection Dampers, Z-78.4-40 
   |           '--- -› FR90F Fire Dampers, Z-41.3-611 
   |           '--- -› FKU30 Fire Dampers for Suspendend Ceilings, Z-41.3-304 
   |           '--- -› FR90 Fire Dampers - series FR92, Z-41.3-671 
   |           '--- -› FK90K Fire Dampers, Z-41.3-662 
   |           '--- -› FKU90 Fire Dampers for Suspendend Ceilings, Z-41.3-356 
   |           '--- -› EK90 with ventilation operation, Z-78.3-104 
   |           '--- -› EK90 Smoke Dampers, Z-78.2-7 
   |           '--- -› TS18 Fire Protection Elements, Z-41.3-556 
   |           '--- -› BV90 Fire Protection Valves, Z-41.3-639 
   |           '--- -› FR90 Fire Dampers, Switzerland Z 17662 
   |           '--- -› Explosion-proof FR90 fire dampers, series FR92 
   |           '--- -› FK90 Fire Dampers, Sweden SITAC 0202/05 
   |           '--- -› Explosion-proof FK90 fire dampers 
   |           '--- -› OR31 smoke detectors, Z-78.6-123 
   |           '--- -› FK90K Fire Dampers, Switzerland Z 16175 
   |           '--- -› FK90 Fire Dampers, Netherlands TNO 2003 CVB R0173 
   |           '--- -› FK90 Fire Dampers, Switzerland Z 13718 
   |           '--- -› TS18 Fire Protection Elements, Switzerland Z 14204 
   '------ -› DC-Certificates
   |           '--- -› Qualitiy Control Certificates 
   '------ -› Hygiene Conformity
   |           '--- -› Hygiene Conformity Tests 
  -› Software
   '--- -› SERVICES-CD (status 09-09)
   '--- -› Service for SOLAR-COMPUTER-Software users
  -› References
   '--- -› National References
   '--- -› International References
  -› Jobs